FIAM
Atornilladores pistola FIAM
Herramientas de formato pistola para acceso frontal, control de par y producción repetitiva.
61 modelosElegí un modelo para ver su ficha
| Imagen | Modelo | Familia | Rango | Ergonomía / serie | Conocé más en |
|---|---|---|---|---|---|
![]() | 26C10APUFIAM 26C10APU PISTOLA GRIP INVERTIDO PAR DE 3.5 A 9.5 NM | Atornilladores pistola FIAM | 3,5 a 9,5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C10APA-3IFIAM 26C10APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 3.5 A 9.5 NM | Atornilladores pistola FIAM | 3,5 a 9,5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C10APA-2CSFIAM 26C10APA-2CS PISTOLA AVANZATA PAR DE 3.5 A 9.5 NM | Atornilladores pistola FIAM | 3,5 a 9,5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C10APAFIAM 26C10APA PISTOLA EQUILIBRADA PAR DE 3.5 A 9.5 NM | Atornilladores pistola FIAM | 3,5 a 9,5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C10AP-2CSFIAM 26C10AP-2CS PISTOL PAR DE 3.5 A 9.5 NM | Atornilladores pistola FIAM | 3,5 a 9,5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C10APFIAM 26C10AP PISTOL PAR DE 3.5 A 9.5 NM | Atornilladores pistola FIAM | 3,5 a 9,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C5APA-2CSFIAM 15C5APA-2CS PISTOLA AVANZATA PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C5APA-3IFIAM 15C5APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C5APAFIAM 15C5APA PISTOLA EQUILIBRADA PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C5AP-2CSFIAM 15C5AP-2CS PISTOL PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C5APFIAM 15C5AP PISTOL PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C12APFIAM 26C12AP PISTOL PAR DE 3.5 A 12 NM | Atornilladores pistola FIAM | 3,5 a 12 Nm | — | Ver en Buscatool ↗ |
![]() | 26C4APUFIAM 26C4APU UP SIDE DOWN’ PISTOL GRIP PAR DE 0.4 A 4 NM | Atornilladores pistola FIAM | 0,4 a 4 Nm | — | Ver en Buscatool ↗ |
![]() | 26C4APA-3IFIAM 26C4APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 0.4 A 4 NM | Atornilladores pistola FIAM | 0,4 a 4 Nm | — | Ver en Buscatool ↗ |
![]() | 26C4APA-2CSFIAM 26C4APA-2CS PISTOLA AVANZATA PAR DE 0.4 A 4 NM | Atornilladores pistola FIAM | 0,4 a 4 Nm | — | Ver en Buscatool ↗ |
![]() | 26C4APAFIAM 26C4APA PISTOLA EQUILIBRADA PAR DE 0.4 A 4 NM | Atornilladores pistola FIAM | 0,4 a 4 Nm | — | Ver en Buscatool ↗ |
![]() | 26C4AP-2CSFIAM 26C4AP-2CS PISTOL PAR DE 0.4 A 4 NM | Atornilladores pistola FIAM | 0,4 a 4 Nm | — | Ver en Buscatool ↗ |
![]() | 26C4APFIAM 26C4AP PISTOL PAR DE 0.4 A 4 NM | Atornilladores pistola FIAM | 0,4 a 4 Nm | — | Ver en Buscatool ↗ |
![]() | 26C12APUFIAM 26C12APU PISTOLA GRIP INVERTIDO PAR DE 3.5 A 12 NM | Atornilladores pistola FIAM | 3,5 a 12 Nm | — | Ver en Buscatool ↗ |
![]() | 26C12APA-3IFIAM 26C12APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 3.5 A 12 NM | Atornilladores pistola FIAM | 3,5 a 12 Nm | — | Ver en Buscatool ↗ |
![]() | 26C12APA-2CSFIAM 26C12APA-2CS PISTOLA AVANZATA PAR DE 3.5 A 12 NM | Atornilladores pistola FIAM | 3,5 a 12 Nm | — | Ver en Buscatool ↗ |
![]() | 26C12APAFIAM 26C12APA PISTOLA EQUILIBRADA PAR DE 3.5 A 12 NM | Atornilladores pistola FIAM | 3,5 a 12 Nm | — | Ver en Buscatool ↗ |
![]() | 26C12AP-2CSFIAM 26C12AP-2CS PISTOL PAR DE 3.5 A 12 NM | Atornilladores pistola FIAM | 3,5 a 12 Nm | — | Ver en Buscatool ↗ |
![]() | 15C2APA-3IFIAM 15C2APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 0.6 A 2.2 NM | Atornilladores pistola FIAM | 0,6 a 2,2 Nm | — | Ver en Buscatool ↗ |
![]() | 15C2APA-2CSFIAM 15C2APA-2CS PISTOLA AVANZATA PAR DE 0.6 A 2.2 NM | Atornilladores pistola FIAM | 0,6 a 2,2 Nm | — | Ver en Buscatool ↗ |
![]() | 15C2AP-2CSFIAM 15C2AP-2CS PISTOL PAR DE 0.6 A 2.2 NM | Atornilladores pistola FIAM | 0,6 a 2,2 Nm | — | Ver en Buscatool ↗ |
![]() | 15C2APFIAM 15C2AP PISTOL PAR DE 0.6 A 2.2 NM | Atornilladores pistola FIAM | 0,6 a 2,2 Nm | — | Ver en Buscatool ↗ |
![]() | 15C2APAFIAM 15C2APA PISTOLA EQUILIBRADA PAR DE 0.6 A 2.2 NM | Atornilladores pistola FIAM | 0,6 a 2,2 Nm | — | Ver en Buscatool ↗ |
![]() | 15C3APFIAM 15C3AP PISTOL PAR DE 0.4 A 3.5 NM | Atornilladores pistola FIAM | 0,4 a 3,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C3APAFIAM 15C3APA PISTOLA EQUILIBRADA PAR DE 0.4 A 3.5 NM | Atornilladores pistola FIAM | 0,4 a 3,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C4APA-3IFIAM 15C4APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 0.4 A 4.5 NM | Atornilladores pistola FIAM | 0,4 a 4,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C4APA-2CSFIAM 15C4APA-2CS PISTOLA AVANZATA PAR DE 0.4 A 4.5 NM | Atornilladores pistola FIAM | 0,4 a 4,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C4APAFIAM 15C4APA PISTOLA EQUILIBRADA PAR DE 0.4 A 4.5 NM | Atornilladores pistola FIAM | 0,4 a 4,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C4AP-2CSFIAM 15C4AP-2CS PISTOL PAR DE 0.4 A 4.5 NM | Atornilladores pistola FIAM | 0,4 a 4,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C4APFIAM 15C4AP PISTOL PAR DE 0.4 A 4.5 NM | Atornilladores pistola FIAM | 0,4 a 4,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C3AP-2CSFIAM 15C3AP-2CS PISTOL PAR DE 0.4 A 3.5 NM | Atornilladores pistola FIAM | 0,4 a 3,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C3APA-3IFIAM 15C3APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 0.4 A 3.5 NM | Atornilladores pistola FIAM | 0,4 a 3,5 Nm | — | Ver en Buscatool ↗ |
![]() | 15C3APA-2CSFIAM 15C3APA-2CS PISTOLA AVANZATA PAR DE 0.4 A 3.5 NM | Atornilladores pistola FIAM | 0,4 a 3,5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C5APFIAM 26C5AP PISTOL PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C5APAFIAM 26C5APA PISTOLA EQUILIBRADA PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | CY9PRAM-WP-2CSFIAM CY9PRAM-WP-2CS PISTOL PAR DE 7 A 16 NM | Atornilladores pistola FIAM | 7 a 16 Nm | — | Ver en Buscatool ↗ |
![]() | CY9PRAM-WPFIAM CY9PRAM-WP PISTOL PAR DE 7 A 16 NM | Atornilladores pistola FIAM | 7 a 16 Nm | — | Ver en Buscatool ↗ |
![]() | 40A17AF11BFIAM 40A17AF11B EXTENSION PLANA CABEZA ABIERTA PAR DE 7 A 17 NM | Atornilladores pistola FIAM | 7 a 17 Nm | — | Ver en Buscatool ↗ |
![]() | 26C5AP-2CSFIAM 26C5AP-2CS PISTOL PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | CY11PRAM-WPFIAM CY11PRAM-WP PISTOL PAR DE 7 A 24 NM | Atornilladores pistola FIAM | 7 a 24 Nm | — | Ver en Buscatool ↗ |
![]() | 26C8APUFIAM 26C8APU PISTOLA GRIP INVERTIDO PAR DE 3.5 A 8 NM | Atornilladores pistola FIAM | 3,5 a 8 Nm | — | Ver en Buscatool ↗ |
![]() | 26C8APA-3IFIAM 26C8APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 3.5 A 8 NM | Atornilladores pistola FIAM | 3,5 a 8 Nm | — | Ver en Buscatool ↗ |
![]() | 26C8APA-2CSFIAM 26C8APA-2CS PISTOLA AVANZATA PAR DE 3.5 A 8 NM | Atornilladores pistola FIAM | 3,5 a 8 Nm | — | Ver en Buscatool ↗ |
![]() | 26C8APAFIAM 26C8APA PISTOLA EQUILIBRADA PAR DE 3.5 A 8 NM | Atornilladores pistola FIAM | 3,5 a 8 Nm | — | Ver en Buscatool ↗ |
![]() | 26C8APFIAM 26C8AP PISTOL PAR DE 3.5 A 8 NM | Atornilladores pistola FIAM | 3,5 a 8 Nm | — | Ver en Buscatool ↗ |
![]() | 26C5APUFIAM 26C5APU PISTOLA GRIP INVERTIDO PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C5APA-3IFIAM 26C5APA-3I PISTOLA EQUILIBRADA CON TRIPLE ENTRADA DE AIRE PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C5APA-2CSFIAM 26C5APA-2CS PISTOLA AVANZATA PAR DE 0.4 A 5 NM | Atornilladores pistola FIAM | 0,4 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | 26C8AP-2CSFIAM 26C8AP-2CS PISTOL PAR DE 3.5 A 8 NM | Atornilladores pistola FIAM | 3,5 a 8 Nm | — | Ver en Buscatool ↗ |
![]() | CY11PRAM-WP-2CSFIAM CY11PRAM-WP-2CS PISTOL PAR DE 7 A 24 NM | Atornilladores pistola FIAM | 7 a 24 Nm | — | Ver en Buscatool ↗ |
![]() | CDE7PRAFIAM CDE7PRA PISTOL PAR DE 3 A 7 NM | Atornilladores pistola FIAM | 3 a 7 Nm | — | Ver en Buscatool ↗ |
![]() | CDE7PARAFIAM CDE7PARA PISTOLA EQUILIBRADA PAR DE 3 A 7 NM | Atornilladores pistola FIAM | 3 a 7 Nm | — | Ver en Buscatool ↗ |
![]() | CDE5PRAFIAM CDE5PRA PISTOL PAR DE 3 A 5 NM | Atornilladores pistola FIAM | 3 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | CDE5PARAFIAM CDE5PARA PISTOLA EQUILIBRADA PAR DE 3 A 5 NM | Atornilladores pistola FIAM | 3 a 5 Nm | — | Ver en Buscatool ↗ |
![]() | CDE12PRAFIAM CDE12PRA PISTOL PAR DE 3 A 12 NM | Atornilladores pistola FIAM | 3 a 12 Nm | — | Ver en Buscatool ↗ |
![]() | CDE12PARAFIAM CDE12PARA PISTOLA EQUILIBRADA PAR DE 3 A 12 NM | Atornilladores pistola FIAM | 3 a 12 Nm | — | Ver en Buscatool ↗ |
No encontramos modelos con esos filtros. Probá un rango distinto o consultanos tu aplicación.
Datos técnicos del catálogo Buscatool. El valor de trabajo busca referencias cuyo rango mínimo–máximo lo incluya. Confirmá la selección sobre tu aplicación; no se publican precios ni disponibilidad automática.
Conocé más en
Ver en buscatool.comBuscatool.com
Encontrá las fichas de producto, completá tu puesto con accesorios y pedí una cotización al equipo técnico de Buscatools.





























































